Neighborhood: Palm Beach
Address: One South County Road, Palm Beach, FL 33480 · Map
Phone: (561) 655-6611
Reservations: (877) 724-3188
About this hotel
The resort was founded in 1896 and sits on 140 oceanfront acres on the island of Palm Beach. It is independent of any chain and is listed on the National Register of Historic Places. It has 534 guest rooms including 72 suites, plus a 21-room boutique hotel called the Flagler Club. Facilities include four pools at the beach club, two 18-hole golf courses, 16 racquet courts and a spa. The fact sheet gives a distance of six miles to Palm Beach International Airport.
The property
Rooms: 534 guest rooms (including 72 suites); plus the 21-room Flagler Club
Suites: 72
Guest rooms on the hotel record: 534 (including 72 suites)
Floors: eight-story main building
Opened: 1896
Type: resort
Meeting rooms on this record: 50
Check-in: After 4 PM
Check-out: Prior to noon
Minimum check-in age: 21
Fees, parking, and access
Resort fee: Fact sheet states there is never a resort fee.
Valet: Overnight valet parking is complimentary.
Wi-Fi: Complimentary high-speed WiFi in rooms.
Accessibility: Accessible guest rooms with oceanfront or resort view are listed; the hotel has a Resort Accessibility page.
Policies
Cancellation: Cancellation policies vary based on the time of year or event. Failure to arrive on the scheduled date cancels the reservation and the deposit is forfeited. Shortening a stay within the cancellation period may forfeit the deposit.
Deposit: One-night room deposit excluding tax at time of reservation. Full pre-payment due Nov 1, 2026 for stays overlapping Nov 25-27, 2026; Oct 1, 2026 for Dec 25, 2026-Jan 2, 2027; Jan 12, 2027 for Feb 12-14, 2027.
Pets: Pets are not permitted at the resort.
Smoking: Non-smoking facility. Cigarettes, cigars and vaping only in designated outdoor smoking areas; smoking illegal substances or marijuana not permitted anywhere on property.
Guest rooms
| Room | View | Detail |
|---|---|---|
| Atlantic Guest Room with Oceanfront View | Oceanfront | Listed by name on the hotel's accommodations page |
| Premium Guest Room with Partial Ocean View | Partial ocean | Listed by name on the hotel's accommodations page |
| Premium Guest Room with Resort View | Resort | Listed by name on the hotel's accommodations page |
| Deluxe Guest Room with Partial Ocean View | Partial ocean | Listed by name on the hotel's accommodations page |
| Deluxe Guest Room with Resort View | Resort | Listed by name on the hotel's accommodations page |
| Royal Poinciana Suite with Oceanfront View | Oceanfront | Listed by name on the hotel's accommodations page |
| Premium Atlantic Suite with Oceanfront View | Oceanfront | Listed by name on the hotel's accommodations page |
| Atlantic Suite with Oceanfront View | Oceanfront | Listed by name on the hotel's accommodations page |
| Premium Suite with Partial Ocean View | Partial ocean | Listed by name on the hotel's accommodations page |
| Deluxe Suite with Resort View | Resort | Listed by name on the hotel's accommodations page |
| Executive Suite with Ocean View | Ocean | Listed by name on the hotel's accommodations page |
| Atlantic Junior Suite with Oceanfront View | Oceanfront | Listed by name on the hotel's accommodations page |
| Suite with Limited View | Limited | Listed by name on the hotel's accommodations page |
| Classic Suite with Resort View | Resort | Listed by name on the hotel's accommodations page |
| Junior Suite with Resort View | Resort | Listed by name on the hotel's accommodations page |
| Flagler Club Signature Suite with Ocean View | Ocean | Listed by name on the hotel's accommodations page |
| Flagler Club Classic Suite with Ocean View | Ocean | Listed by name on the hotel's accommodations page |
| Flagler Club Guest Room with Resort View | Resort | Listed by name on the hotel's accommodations page |
| Flagler Club Guest Room with Ocean View | Ocean | Listed by name on the hotel's accommodations page |
| Accessible Guest Room with Oceanfront View | Oceanfront | Listed by name on the hotel's accommodations page |
| Accessible Guest Room with Resort View | Resort | Listed by name on the hotel's accommodations page |
Amenities
- Outdoor pool: Four pools at the Ocean Club beach club, for hotel guests and club members
- Children's pool: Zero-entry pool described as suited to families
- Hot tub: Six whirlpool spas
- Beach access: Oceanfront resort with beach club
- Private beach: Ocean Club private beach club for hotel guests and members
- Adults-only area: Adult-only pool
- Spa: Indoor-outdoor spa with 17 treatment rooms and salon
- Fitness center: 6,000 sq ft indoor-outdoor fitness center with complimentary fitness classes
- Golf: Two 18-hole courses; one is 10 miles from the resort
- Tennis: 16 open-air courts for tennis, pickleball and padel
- Pickleball: Included in the 16 racquet courts
- Water sports: Kayaking, paddleboarding, boogie boarding and more
- Kids' club: Family Entertainment Center
- Restaurant on site: Multiple on-site restaurants
- Bar or lounge: The Lobby Bar, HMF, Seafood Bar
- Room service: In-room dining with breakfast, lunch, dinner and light fare
- Coffee shop or market: News & Gourmet sells coffee and gifts
- Wi-Fi: Complimentary high-speed WiFi in rooms
- Concierge: Concierge service
- Guest laundry: Laundry service
- Valet parking: Complimentary overnight valet
- Area shuttle: Complimentary house car/shuttle to off-site restaurants and boutiques
- Accessible rooms: Accessible guest rooms listed
- Shops: 13 boutiques plus Via Flagler shopping plaza
- Meeting space: Over 80,000 sq ft of meeting space
Dining and bars
- Flagler Steakhouse: steakhouse · Second floor of the Golf & Racquet Clubhouse; temporarily closed for a refresh through November
- HMF: bar and shared plates · Shared plates and cocktails
- Seafood Bar: restaurant · Oceanfront seafood restaurant
- The Circle: restaurant · Breakfast daily; Sunday brunch · Breakfast buffet and a la carte
- The Lobby Bar: bar · Cocktails, wine, coffee and tea overlooking the courtyard
- Beach Club: restaurant · Breakfast, lunch and dinner · For hotel guests and club members
- Ocean House: restaurant · Daytime · Light bites, salads, sandwiches, seafood; for hotel guests and club members
- The Surf Break: bar · Open-air spot for drinks and light bites; for hotel guests and club members
- In-Room Dining: room service · Breakfast, lunch, dinner, light fare
- Echo: restaurant (off property) · Asian cuisines; a few minutes from the resort
- Henry's Palm Beach: restaurant (off property) · American bistro at Via Flagler on Royal Poinciana Way
Nearby
- Airport: Palm Beach International Airport (PBI) (6 miles)
- Airport: Fort Lauderdale-Hollywood International Airport (FLL) (42 miles)
- Airport: Miami International Airport (MIA) (72 miles)
- Shopping: Via Flagler by The Breakers (minutes from the hotel)
Meeting rooms
| Room | Square feet | Ceiling | Theater | Banquet | Classroom | Reception | Conference | U-shape | Divisible |
|---|---|---|---|---|---|---|---|---|---|
| Bungalow Pool Deck | |||||||||
| East Terrace | 7,000 | 300 | 300 | ||||||
| Front Lawn | 8,400 | 480 | 700 | ||||||
| Gold Room | 2,304 | 20' | 150 | 100 | 96 | 175 | 40 | 50 | |
| Gulfstream 1 | 680 | 11' | 54 | 40 | 24 | 50 | 28 | 27 | |
| Gulfstream 1 & 2 | 1,240 | 11' | 100 | 80 | 48 | 100 | 35 | 35 | |
| Gulfstream 2 | 560 | 11' | 45 | 40 | 24 | 50 | 22 | 19 | |
| Gulfstream 3 | 680 | 11' | 54 | 40 | 24 | 50 | 28 | 25 | |
| Gulfstream 3 & 4 | 1,420 | 11' | 99 | 80 | 48 | 100 | 35 | 35 | |
| Gulfstream 4 | 740 | 11' | 54 | 40 | 24 | 50 | 28 | 27 | |
| Gulfstream 5 | 594 | 11' | 44 | 40 | 24 | 50 | 26 | 25 | |
| Magnolia Room | 2,304 | 20' | 150 | 100 | 96 | 175 | 40 | 50 | |
| Mediterranean Ballroom | 6,136 | 24' | 500 | 300 | 250 | 600 | |||
| Mediterranean Courtyard | 3,400 | 100 | 150 | ||||||
| Ocean House | 60 | 250 | |||||||
| Ocean Lawn | 400+ | ||||||||
| Ponce de Leon 1 | 1,485 | 23' | 150 | 100 | 80 | 175 | 50 | 48 | |
| Ponce de Leon 1, 2 & 3 | 4,500 | 23' | 425 | 370 | 250 | 450 | |||
| Ponce de Leon 1, 2, 3 & 4 | 9,700 | 23' | 1000 | 700 | 600 | 1,000 | |||
| Ponce de Leon 2 | 1,485 | 23' | 150 | 100 | 80 | 175 | 50 | 48 | |
| Ponce de Leon 3 | 1,485 | 23' | 150 | 100 | 80 | 175 | 50 | 48 | |
| Ponce de Leon 4 | 4,600 | 23' | 425 | 370 | 250 | 475 | |||
| Ponce de Leon 4, 5 & 6 | 9,700 | 23' | 1,000 | 700 | 600 | 1,000 | |||
| Ponce de Leon 5 | 1,485 | 23' | 150 | 100 | 80 | 175 | 50 | 48 | |
| Ponce de Leon 5 & 6 | 4,500 | 23' | 425 | 370 | 250 | 450 | |||
| Ponce de Leon 6 | 3,015 | 23' | 300 | 240 | 175 | 350 | 60 | 60 | |
| Ponce de Leon Ballroom | 15,000 | 23' | 1,500 | 1,100 | 1,000 | 1,600 | YES - venues page: Ponce de Leon Ballroom can be divided into six sections | ||
| South Mezzanine 1 | 360 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 10 | 322 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 11 | 336 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 14 | 336 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 14 & 15 | 672 | 11' | 50 | 40 | 36 | 55 | 40 | 38 | |
| South Mezzanine 15 | 336 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 16 | 325 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 17 | 336 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 17 & 18 | 672 | 11' | 50 | 40 | 36 | 55 | 40 | 38 | |
| South Mezzanine 18 | 336 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 2 | 360 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 3 | 360 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 3 & 4 | 720 | 11' | 60 | 50 | 35 | 65 | 38 | 38 | |
| South Mezzanine 4 | 360 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 5 | 360 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 6 | 336 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 7 | 322 | 11' | 27 | 20 | 15 | 25 | 18 | 16 | |
| South Mezzanine 8 | 420 | 11' | 33 | 20 | 21 | 30 | 22 | 20 | |
| South Mezzanine 9 | 420 | 11' | 33 | 20 | 21 | 30 | 22 | 20 | |
| South Mezzanine 9 & 10 | 742 | 11' | 58 | 50 | 36 | 65 | 42 | ||
| South Mezzanine Suite | 308 | 11' | |||||||
| The Circle | 5,525 | 30-ft domed ceiling | 300 | 400 | |||||
| Venetian Ballroom | 9,600 | 24' | 1,100 | 700 | 550 | 1,100 |
Events at this hotel
Events at this hotel will be listed here.
Reviews
Reviews from Florida members will be listed here. A review is a yes or a no from a member. A review does not claim the hotel.
Claim this hotel
The hotel can claim this page later. A review does not claim the hotel.
Sources
- https://www.thebreakers.com/
- https://www.thebreakers.com/press-resource-center/general-information/fact-sheet/
- https://www.thebreakers.com/guest-policies/
- https://www.thebreakers.com/contact-us/
- https://www.thebreakers.com/accommodations/guest-rooms/
- https://www.thebreakers.com/accommodations/suites/
- https://www.thebreakers.com/accommodations/accessible-rooms-suites/
- https://www.thebreakers.com/photos/
- https://www.thebreakers.com/about/
- https://www.thebreakers.com/events/meetings/
- https://www.thebreakers.com/events/venues-floorplans/
- https://cdn.brandfolder.io/JU3OBC55/as/pc2cpl-c413og-2077b5/Venues-Capacities_Resort_Map
This Is Florida is not affiliated with this hotel, any hotel chain, or the State of Florida. This page does not take a payment and does not book the room.