Brand: Omni Hotels & Resorts
Address: 1500 Masters Boulevard, ChampionsGate, FL 33896 · Map
Phone: 407.238.6526
About this hotel
The resort covers 800 acres in ChampionsGate. The meetings guide lists 1,005 guest rooms, suites and villas, including Villas at ChampionsGate and Sunset Lodge and Suites. It has six pools, a lazy river, water slides, a wave pool and two 18-hole golf courses. A 24-hour fitness center, Mokara Spa and ten dining venues are listed.
The property
Rooms: 1,005
Guest rooms on the hotel record: 1,005 (guest rooms, suites and villas)
Type: resort
Meeting rooms on this record: 13
Amenities
- Outdoor pool: Six pools, lazy river, water slides and a wave pool listed
- Hot tub: Hot tubs listed
- Spa: Mokara Spa
- Fitness center: 24-hour complimentary fitness center with Peloton bikes
- Golf: Two championship 18-hole courses, par 3 course and Toptracer range
- Restaurant on site: Ten dining venues listed
- Bar or lounge: Croc's Pool Bar & Grill and David's Club sports bar
- Meeting space: Over 255,000 sq ft across 69 rooms
Dining and bars
- David's Club: restaurant · Steakhouse and sports bar
- Zen: restaurant · Asian-fusion and sushi bar
- Trevi's: restaurant · Italian; indoor and outdoor seating
- Croc's Pool Bar & Grill: pool bar
Meeting rooms
| Room | Square feet | Ceiling | Theater | Banquet | Classroom | Reception | Conference | U-shape | Divisible |
|---|---|---|---|---|---|---|---|---|---|
| Allendale | 3,850 | 12' | 455 | 240 | 216 | 300 | 54 | 63 | YES (A, B) |
| Ballroom Commons Outdoor Area | 16,200 | 680 | 1,200 | ||||||
| Celebration | 2,921 | 16' | 330 | 250 | 120 | 300 | 100 | 90 | YES (A, B) |
| Glen Eagles Boardroom | 569 | 12' | 12 | ||||||
| Grand Salon | 6,480 | 16'7" | 800 | 430 | 400 | 500 | 66 | 81 | |
| International Ballroom (Lower Lobby Level) | 19,315 | 20' | 2,000 | 1,350 | 1,150 | 2,000 | YES (I, II, III) | ||
| National Ballroom (Lower Lobby Level) | 24,631 | 20' | 2,600 | 1,600 | 1,500 | 2,600 | YES (A, B, C, D) | ||
| Osceola Ballroom (Osceola County Conference Center) | 28,800 | 18' | 3,200 | 2,000 | 2,000 | 3,000 | YES (sections A-E) | ||
| Osceola Ballroom C, D, E (individually) | 7,200 | 18' | 800 | 500 | 500 | 720 | 240 | 200 | |
| Osceola Event Lawn and Flex Lawn | 33,300 | 1,540 | 1,800 | ||||||
| Royal Dublin | 2,111 | 12' | 200 | 120 | 120 | 160 | 44 | 48 | YES (A, B) |
| Royal Melbourne | 2,035 | 12' | 200 | 120 | 120 | 160 | 44 | 48 | YES (A, B) |
| St. Andrews | 1,685 | 12' | 140 | 100 | 100 | 140 | 36 | 40 | YES (A, B) |
Events at this hotel
Events at this hotel will be listed here.
Reviews
Reviews from Florida members will be listed here. A review is a yes or a no from a member. A review does not claim the hotel.
Claim this hotel
The hotel can claim this page later. A review does not claim the hotel.
Sources
This Is Florida is not affiliated with this hotel, any hotel chain, or the State of Florida. This page does not take a payment and does not book the room.