Brand: JW Marriott (Marriott Bonvoy)
Neighborhood: Marco Island
Address: 400 South Collier Boulevard, Marco Island, FL 34145 · Map
Phone: 239-394-2511
Reservations: 800-438-4373
About this hotel
The resort fronts the Gulf of Mexico on Marco Island. Paradise by Sirene is an adults-only (21 and over) area with 94 guest rooms and suites and a rooftop pool. Lanai Suites are one-story units next to Quinn's pool. The dining page lists 12 outlets, including two golf club restaurants. Spa by JW, a 24-hour fitness center and a day camp for ages 5 to 10 are on site.
The property
Type: resort
Meeting rooms on this record: 111
Fees, parking, and access
Self-parking: $40.00 daily (on-site parking); complimentary validation for visitors dining at Ario and Tesoro and for guests using Spa by JW services
Valet: $55.00 daily
EV charging: Electric car charging station available
Wi-Fi: Wi-Fi available for all guests; high-speed internet complimentary for Marriott Bonvoy members; enhanced high-speed complimentary for Gold Elite members and above.
Guest rooms
| Room | Square feet | Beds | View | Detail |
|---|---|---|---|---|
| Lanai Suite - 1 Bedroom | King bed or two queens, plus pullout sofa bed | Pool side or beach side | Separate living area, dining table for four, wet bar with refrigerator and microwave; only this type can be booked online | |
| Lanai Suite - 1 Bedroom Corner | Pool and Gulf | Two corner suites with wraparound balcony | ||
| Lanai Suite - 2 Bedroom | King in master bedroom; two queens in second bedroom | Beach | Kitchenette, pool table, dining for six; two full and one half bathrooms | |
| Paradise by Sirene Corner Suite | Coastline | Adults 21+; wraparound terrace; complimentary breakfast; Lanai Tower | ||
| Paradise by Sirene Gulf Front or Gulf View Suite | King | Gulf | Floors 6-9 of Lanai Tower; living area with wet bar; adults 21+ | |
| Paradise by Sirene Premium View Gulf Front Guest Room | Gulf | Floors 6-9 of Lanai Tower; adults 21+ | ||
| Bali Presidential Suite | More than 1,800 (rooms page); 3,000 (suite page) | King | Waterfront / Gulf | Terrace with hot tub, pool table; reserve by phone only |
| Fiji Presidential Suite | More than 1,800 (rooms page); 3,000 (suite page) | King | Gulf | Terrace with hot tub, pool table; reserve by phone only |
Amenities
- Restaurant on site: Twelve outlets listed including Ario and Tesoro
- Bar or lounge: Kane Tiki Bar & Grill, Korals Sushi & Cocktail Lobby Bar, 10K Alley taproom
- Coffee shop or market: Cafe San Marco and Mosaico gourmet market
- Outdoor pool: Quinn's pool, Tiki pool and Spa by JW pool, all heated
- Children's pool: Children's pool at Quinn's and Tiki pools
- Hot tub: Whirlpool at Quinn's, Tiki, Spa and Sirene pools
- Beach access: Resort fronts the Gulf beach
- Private beach: Page describes the resort as on South Florida's largest private beach
- Spa: Spa by JW, daily 8:30 AM-5:30 PM, appointment required
- Sauna or steam: Steam room listed for the spa
- Fitness center: Open 24 hours, complimentary, beach yoga classes listed
- Golf: Hammock Bay Golf Club and The Rookery at Marco, 18 holes each
- Water sports: Kayak, sailing, paddleboard and jet ski listed
- Kids' club: Tiki Time Day Camp for ages 5-10, daily 10:00 AM-2:00 PM on select dates
- Game room: 10K Alley arcade, bowling and mini-golf
- Adults-only area: Paradise by Sirene, ages 21 and over, with adults-only rooftop pool
- Balcony in some rooms: Balconies in Paradise by Sirene suites and rooms
- Kitchen in some rooms: Two-bedroom Lanai Suite has a kitchenette; one-bedroom has a wet bar
- Self-parking: $40.00 daily on-site parking
- Valet parking: $55.00 daily
- EV charging: Electric car charging station available
Dining and bars
- Ario: restaurant · Daily 6:00 PM-10:00 PM · 239-642-2695 · Steakhouse; business-casual dress
- 10K Alley: taproom · Daily 4:00 PM-12:00 AM · 239-394-2511 · Arcade, mini-golf, bowling; craft beer and bourbon
- Tesoro: restaurant · Daily 12:00 PM-4:00 PM, 5:00 PM-10:00 PM · 239-393-3208 · Italian; adult-exclusive beachfront
- Maia: restaurant · Daily 7:00 AM-11:30 AM · 239-394-2511 · Breakfast buffet and a la carte
- Quinn's: restaurant · Daily 11:30 AM-10:00 PM · 239-394-2511 · Coastal seafood on the beach
- Korals Sushi & Cocktail Lobby Bar: bar · Daily 4:00 PM-12:00 AM · 239-394-2511 · Sushi and cocktails; aquarium
- Mosaico: market · Lunch and dinner · 239-394-2511 · Pizza, pastries, coffee, gelato; to-go items
- Kane Tiki Bar & Grill: bar · Lunch and dinner · 239-394-2511 · Polynesian street food and rum
- Lana: pool bar · Lunch · Outdoor walk-up bar with pool menu
- Cafe San Marco: coffee · Breakfast, lunch and dinner · 239-394-2511 · Illy coffee and pastries; lobby level
- Rookery Grill: golf club restaurant · Breakfast and lunch · 239-389-6604 · At The Rookery at Marco; dinner during the season
- Hammock Bay Grill: golf club restaurant · Breakfast, lunch and dinner · 239-389-6614 · At Hammock Bay Golf & Country Club
Nearby
- Airport: Southwest Florida International Airport (48.0 Miles)
Meeting rooms
| Room | Square feet | Ceiling | Theater | Banquet | Classroom | Reception | Conference | U-shape |
|---|---|---|---|---|---|---|---|---|
| 10K Alley Entertainment | 450 | 450 | 450 | 450 | 450 | 450 | ||
| 2 Large Salons (Combined) | 4928 | 17 ft | 411 | 220 | 246 | 493 | 90 | |
| 2 Small Salons (Combined) | 1232 | 17 ft | 103 | 60 | 70 | 123 | 32 | 38 |
| 3 Large Salons (Combined) | 7392 | 17 ft | 616 | 350 | 370 | 739 | 100 | |
| 3 Small Salons (Combined) | 1848 | 17 ft | 154 | 80 | 92 | 185 | 62 | 56 |
| Ario | 160 | 160 | 160 | 160 | 160 | 160 | ||
| Ario Aries Private Dining Room | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Ario Combined Private Dining Rooms | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Ario Patio | 56 | 56 | 56 | 56 | 56 | 56 | ||
| Ario Scorpio Private Dining Room | 40 | 40 | 40 | 40 | 40 | 40 | ||
| Aviary North Foyer | 4059 | 421 | ||||||
| Aviary West Foyer | 4623 | 484 | ||||||
| Bald Eagle Boardroom | 726 | 9.6 ft | 18 | |||||
| Bali Presidential Suite | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Banyan | 17040 | 21 ft | 2300 | 1050 | 1170 | 1700 | ||
| Banyan 1 | 6720 | 21 ft | 560 | 310 | 240 | 700 | ||
| Banyan 1 - 2 | 11160 | 21 ft | 1180 | 550 | 720 | 1150 | ||
| Banyan 2 | 4440 | 21 ft | 400 | 200 | 297 | 450 | ||
| Banyan 2 - 3 | 10320 | 21 ft | 980 | 520 | 624 | 1000 | ||
| Banyan 3 | 5880 | 21 ft | 560 | 260 | 399 | 600 | ||
| Banyan North Foyer | 8163 | 800 | ||||||
| Banyan West Foyer | 7976 | 800 | ||||||
| Calusa | 30033 | 2410.0 (as printed) | 3333 | 1550 | 1848 | 3150 | ||
| Calusa 1 | 1012 | 24 ft | 63 | 50 | 42 | 105 | 32 | 30 |
| Calusa 1 - 2 | 2392 | 24 ft | 198 | 130 | 126 | 242 | 48 | |
| Calusa 1 - 3 | 3772 | 24 ft | 350 | 190 | 216 | 389 | 80 | |
| Calusa 1 - 4 | 5152 | 24 ft | 500 | 250 | 324 | 516 | ||
| Calusa 1 - 5 | 6486 | 24 ft | 640 | 300 | 400 | 674 | ||
| Calusa 1 - 6 | 14946 | 24 ft | 1530 | 840 | 900 | 1526 | ||
| Calusa 1 - 7 | 23406 | 24 ft | 2418 | 1370 | 1380 | 2421 | ||
| Calusa 10 | 1410 | 24 ft | 120 | 60 | 63 | 147 | 32 | 39 |
| Calusa 10 - 11 | 2820 | 24 ft | 252 | 110 | 174 | 295 | 62 | |
| Calusa 10 - 12 | 3854 | 24 ft | 350 | 160 | 216 | 400 | ||
| Calusa 11 | 1410 | 24 ft | 120 | 60 | 63 | 147 | 38 | 39 |
| Calusa 11 - 12 | 2444 | 24 ft | 198 | 90 | 126 | 253 | 48 | |
| Calusa 12 | 1034 | 24 ft | 63 | 50 | 42 | 105 | 32 | 30 |
| Calusa 2 | 1380 | 24 ft | 120 | 60 | 63 | 142 | 32 | 39 |
| Calusa 2 - 3 | 2760 | 24 ft | 252 | 130 | 174 | 284 | 62 | |
| Calusa 2 - 4 | 4140 | 24 ft | 420 | 230 | 267 | 421 | 88 | |
| Calusa 2 - 5 | 5474 | 24 ft | 550 | 547 | 348 | 550 | 351 | |
| Calusa 3 | 1380 | 24 ft | 120 | 60 | 63 | 142 | 32 | 39 |
| Calusa 3 - 4 | 2760 | 24 ft | 252 | 130 | 174 | 284 | 62 | |
| Calusa 3 - 5 | 4094 | 2 ft (as printed) | 420 | 190 | 270 | 421 | ||
| Calusa 4 | 1380 | 24 ft | 120 | 60 | 63 | 142 | 32 | 39 |
| Calusa 4 - 5 | 2714 | 24 ft | 252 | 130 | 162 | 284 | 62 | |
| Calusa 5 | 1334 | 24 ft | 95 | 60 | 63 | 137 | 32 | 39 |
| Calusa 6 | 8460 | 24 ft | 960 | 420 | 576 | 842 | ||
| Calusa 6 - 12 | 23547 | 24 ft | 2418 | 1370 | 1380 | 2421 | ||
| Calusa 6 - 7 | 16920 | 24 ft | 1833 | 900 | 1104 | 1737 | ||
| Calusa 7 | 8460 | 24 ft | 960 | 420 | 576 | 842 | ||
| Calusa 7 - 12 | 15087 | 24 ft | 1530 | 840 | 900 | 1579 | ||
| Calusa 8 | 1363 | 24 ft | 120 | 60 | 63 | 142 | 32 | 39 |
| Calusa 8 - 10 | 4183 | 24 ft | 420 | 190 | 267 | 421 | ||
| Calusa 8 - 11 | 5593 | 24 ft | 550 | 250 | 351 | 579 | ||
| Calusa 8 - 12 | 6627 | 24 ft | 640 | 300 | 412 | 674 | ||
| Calusa 8 - 9 | 2773 | 24 ft | 252 | 130 | 174 | 284 | 62 | |
| Calusa 9 | 1410 | 24 ft | 120 | 60 | 63 | 147 | 32 | 39 |
| Calusa 9 - 10 | 2820 | 24 ft | 252 | 110 | 174 | 295 | 62 | |
| Calusa 9 - 11 | 4230 | 24 ft | 420 | 190 | 267 | 421 | 88 | |
| Calusa 9 - 12 | 5264 | 24 ft | 500 | 250 | 324 | 547 | ||
| Calusa E. Foyer | 2900 | 305 | ||||||
| Calusa Foyer & Terrace | 30034 | 3158 | ||||||
| Calusa N. Foyer | 13030 | 500 | ||||||
| Calusa Terrace | 6081 | 400 | ||||||
| Calusa W. Foyer | 7560 | 400 | ||||||
| Cape Romano Hospitality Suite | 40 | 40 | 40 | 40 | 40 | 40 | ||
| Caxambas 1 | 1206 | 9.6 ft | 112 | 50 | 60 | 100 | 36 | |
| Caxambas 1 & 2 (combined) | 2311 | 9.6 ft | 204 | 120 | 132 | 200 | 60 | |
| Caxambas 2 | 1105 | 9.6 ft | 98 | 40 | 48 | 85 | 32 | |
| Fiji Presidential Suite | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Gazebo N. | 144 | 10 | ||||||
| Gazebo S. | 144 | 10 | ||||||
| Hammock Bay Grill | 480 | 480 | 480 | 480 | 480 | 480 | ||
| Keeywadin Hospitality Suite | 40 | 40 | 40 | 40 | 40 | 40 | ||
| Kice Hospitality Suite | 40 | 40 | 40 | 40 | 40 | 40 | ||
| Korals Sushi & Cocktails | 100 | |||||||
| Large Salon (Royal Coconut, Sabal, Sentry) | 2464 | 17 ft | 205 | 120 | 135 | 246 | 72 | |
| Maia | 170 | 170 | 170 | 170 | 170 | 170 | ||
| Maia Patio | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Maia Private Dining Room | 30 | 30 | 30 | 30 | 30 | 30 | ||
| North Tower Beach | 15400 | 900 | 1100 | |||||
| Osprey 1 | 870 | 9.6 ft | 60 | 30 | 36 | 89 | 24 | 24 |
| Osprey 10 | 840 | 9.6 ft | 60 | 40 | 36 | 84 | 24 | 27 |
| Osprey 2 | 841 | 9.6 ft | 60 | 30 | 36 | 84 | 18 | 24 |
| Osprey 3 | 841 | 9.6 ft | 60 | 30 | 36 | 84 | 18 | 24 |
| Osprey 4 | 841 | 9.6 ft | 60 | 30 | 36 | 84 | 18 | 24 |
| Osprey 5 | 638 | 9.6 ft | 40 | 20 | 32 | 63 | 20 | 18 |
| Osprey 6 | 540 | 9.6 ft | 42 | 30 | 21 | 53 | 24 | 18 |
| Osprey 7 | 540 | 9.6 ft | 42 | 30 | 21 | 53 | 24 | 18 |
| Osprey 8 | 660 | 9.6 ft | 48 | 30 | 24 | 68 | 12 | 18 |
| Osprey 9 | 840 | 9.6 ft | 48 | 40 | 33 | 84 | 18 | 24 |
| Palms Ballroom | 9856 | 17 ft | 836 | 510 | 456 | 900 | ||
| Palms Lawn | 2580 | 210 | 300 | |||||
| Palms Terrace | 1100 | 30 | 50 | |||||
| Pazzis Beach | 14000 | 600 | 1000 | |||||
| Quinns Beach | 17500 | 600 | 1300 | |||||
| Quinns Pool Beach | 17500 | 600 | 1300 | |||||
| Resort Beach Total | 86800 | 5000 | 6300 | |||||
| Rookery Grill | 245 | 245 | 245 | 245 | 245 | 245 | ||
| San Marco 1 | 180 | 9.6 ft | 10 | |||||
| San Marco 2 | 231 | 9.6 ft | 12 | |||||
| Seagrape 1 | 667 | 9.6 ft | 56 | 30 | 36 | 68 | 24 | 22 |
| Seagrape 2 | 540 | 9.6 ft | 42 | 20 | 30 | 53 | 24 | 20 |
| Seagrape 3 | 726 | 9.6 ft | 48 | 30 | 36 | 74 | 24 | 24 |
| Seagrape 4 | 570 | 9.6 ft | 42 | 20 | 24 | 58 | 24 | 21 |
| Small Salon (Royal 1-4 or Sentry 1-4) | 616 | 17 ft | 51 | 330 | 30 | 35 | 24 | 18 |
| Sunset Terrace | 14100 | 700 | 900 | |||||
| Sunset Terrace N. | 5025 | 350 | 450 | |||||
| Sunset Terrace S. | 5025 | 350 | 450 | |||||
| Tiki Beach | 22400 | 1300 | 1600 | |||||
| Tiki Terrace | 7975 | 350 | 500 |
Events at this hotel
Events at this hotel will be listed here.
Reviews
Reviews from Florida members will be listed here. A review is a yes or a no from a member. A review does not claim the hotel.
Claim this hotel
The hotel can claim this page later. A review does not claim the hotel.
Two official pages disagree
Presidential Suite size and terrace capacity differ: more than 1,800 sq ft and up to 39 guests (https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/) vs more than 1,800 sq ft living space, 3,000 sq ft each suite, and up to 35 guests (https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/accommodation/presidential-suites/)
Sources
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/dining/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/experiences/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/accommodation/lanai-suites/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/accommodation/paradise-suites/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/accommodation/presidential-suites/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/overview/what-to-expect/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/events/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/spa/
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/rooms/suites/
- https://www.marriott.com/content/dam/marriott-digital/jw/us-canada/hws/m/mrkfl/en_us/document/assets/jw-mrkfl-green-meetings-33881.pdf
- https://www.marriott.com/en-us/hotels/mrkfl-jw-marriott-marco-island-beach-resort/events/events-in-paradise/terraces/
This Is Florida is not affiliated with this hotel, any hotel chain, or the State of Florida. This page does not take a payment and does not book the room.