Brand: Gaylord Hotels (Marriott Bonvoy)
Address: 6000 West Osceola Parkway, Kissimmee, FL 34746 · Map
Phone: 407-586-0000
About this hotel
The resort is on a 65-acre property in Kissimmee. Guest rooms look onto indoor garden atriums or the three-acre Cypress Springs Water Park. The rooms page describes a renovation of every guest room. On-site are Relache Spa and Fitness Center and about a dozen dining outlets. Celebration Golf Club is named as a club partner with tee-time access.
The property
Rooms: 1,718 | 1,178
Type: resort
Meeting rooms on this record: 135
Check-in: 4:00 PM
Check-out: 11:00 AM
Fees, parking, and access
Resort fee: $45 per day plus tax
Resort fee includes: Sunrise Yoga (daily 8 a.m. and 10 a.m.) is listed as included in the resort fee; the fee amount is not printed on the pages opened; full list on what-to-expect page: resort-wide public space internet; daily yoga class for 2 guests; daily shuttle to Disney Springs and Disney parks; daily Cypress Springs Water Park admission for up to 4 guests; enhanced high-speed internet; Bonvoy Elite amenity of a daily day pass to the spa
Wi-Fi: Resort-wide public space internet and enhanced high-speed in-room internet are included in the resort fee.
Policies
Pets: Pets are not allowed.
Smoking: Smoke-free property per the what-to-expect page.
Guest rooms
| Room | Square feet | Beds | View | Detail |
|---|---|---|---|---|
| Deluxe Suite | 831 | Expanded living area and dining table; two televisions | ||
| Executive Suite | King bed plus sofa bed | Living area and workstation; connecting rooms available | ||
| Presidential Suite | 10 suites in varying sizes; booking by phone | |||
| Emerald Bay Atrium View | One king or two queens | Main atrium gardens | Balcony, marble entryway and French doors | |
| Main Atrium View | One king or two queens | Indoor gardens | Balcony | |
| Atrium View | One king or two queens | Everglades or Key West atrium | Balcony | |
| Water Park View | Two queens | Cypress Springs Water Park | Gulf Coast Tower; USB ports |
Amenities
- Restaurant on site: Old Hickory Steakhouse, MOOR, Villa de Flora and others
- Bar or lounge: Wreckers Sports Bar and Socio lounge
- Coffee shop or market: Emerald Bay Cafe & Market and The Cocoa Bean Coffee House
- Room service: A la Carte room delivery 6:00 AM-12:00 AM
- Outdoor pool: Cypress Springs Water Park with zero-entry pool, action river and slides
- Hot tub: Whirlpool listed
- Water sports: Wake Zone FlowRider surf simulator; reservations needed
- Spa: Relache Spa & Salon with steam room
- Sauna or steam: Steam room listed for the spa
- Fitness center: Relache Fitness Center, open 24 hours, complimentary
- Golf: Celebration Golf Club partner course a few miles away, preferred tee times
- Game room: Arcade, access by room key
- Balcony in some rooms: Atrium view and water park view rooms described with balconies
- Dry cleaning: Dry cleaning listed as an additional value (charges apply)
- In-room safe: In-room safe listed
- In-room fridge: In-room refrigerator listed
- Theme park shuttle: Daily shuttle to Disney parks and Disney Springs, included in resort fee; can be booked up to 5 days in advance
- Wi-Fi: Resort-wide and enhanced in-room internet included in resort fee
Dining and bars
- Old Hickory Steakhouse: restaurant · Dinner · 407-586-1600 · Steakhouse; smart casual
- MOOR: restaurant · Hours vary · 407-586-1101 · Seafood; overlooks the lagoon from the Key West Atrium
- Villa de Flora: restaurant · Breakfast · 407-586-1114 · Mediterranean; attended buffet; in the garden atrium
- Wreckers Sports Bar: bar · Lunch and dinner · 407-586-1330 · 37-foot screen and more than 50 TVs
- SandBar: pool bar · Lunch · Poolside salads, sandwiches and kids' menu
- Socio: bar · Cuban-inspired lounge with small plates
- Emerald Bay Cafe & Market: cafe · Breakfast, lunch and dinner · Open-air market with Starbucks drinks
- The Cocoa Bean Coffee House: coffee · Breakfast, lunch and dinner · Grab-and-go Starbucks drinks and small bites
- A la Carte - Room Delivery: room delivery · Daily 6:00 AM-12:00 AM · 407-586-1348 · Meals and snacks delivered to the room
- Jamba: smoothies · Mon-Thu, Sun 7:00 AM-7:00 PM; Fri-Sat 7:00 AM-8:00 PM · Smoothies, juices and bowls
- Cold Stone Creamery: dessert · Mon-Thu, Sun 12:00 PM-11:00 PM; Fri-Sat 12:00 PM-12:00 AM · Ice cream
Nearby
- Attraction: Old Town (1.3 miles)
- Attraction: Fun Spot America (1.4 miles)
- Attraction: Orlando Tree Trek Adventure Park (8.1 miles)
- Attraction: Congo River Golf (10.7 miles)
- Theme park: Magic Kingdom Park
- Theme park: Epcot
- Theme park: Disney's Hollywood Studios
- Theme park: Animal Kingdom
- Theme park: Universal Studios Florida
- Theme park: Universal's Islands of Adventure
- Theme park: Universal Epic Universe
- Theme park: SeaWorld
- Shopping: Disney Springs
- Airport: Orlando International Airport (19.3 Miles)
- Transit: Amtrak Station (KIS)
Meeting rooms
| Room | Square feet | Ceiling | Theater | Banquet | Classroom | Reception | Conference | U-shape |
|---|---|---|---|---|---|---|---|---|
| Captiva | 1364 | 12.0 | 116 | 90 | 78 | 120 | 54 | 48 |
| Captiva 1 | 676 | 12.0 | 59 | 40 | 30 | 60 | 30 | 21 |
| Captiva 2 | 688 | 12.0 | 59 | 40 | 30 | 60 | 30 | 21 |
| Castillo de San Marcos Fort | 5500 | 170 | 350 | |||||
| Castillo de San Marcos Fort - Lower Level | 3200 | 120 | 200 | |||||
| Castillo de San Marcos Fort - Upper Level | 2300 | 50 | 150 | |||||
| Citrus Ballroom | 3654 | 23.0 | 302 | 210 | 189 | 283 | 50 | 50 |
| Clearwater Room | 810 | 8.0 | 56 | 36 | 28 | |||
| Coastal 1 | 1484 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 10 | 1431 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 2 | 1537 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 3 | 1537 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 4 | 1537 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 5 | 1431 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 6 | 1484 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 7 | 1537 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 8 | 1537 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal 9 | 1537 | 24.0 | 164 | 110 | 90 | 129 | 32 | 28 |
| Coastal A | 2937 | 24.0 | 288 | 150 | 162 | 238 | ||
| Coastal B | 1881 | 24.0 | 202 | 240 | 97 | 158 | 32 | 28 |
| Coastal Ballroom | 28762 | 24.0 | 2570 | 2040 | 1845 | 2379 | ||
| Coastal C | 2937 | 24.0 | 288 | 150 | 162 | 238 | ||
| Coastal D | 1881 | 24.0 | 302 | 240 | 97 | 158 | 28 | |
| Coquina Lawn | 12960 | 1000 | 750 | 1100 | ||||
| CS Boardroom | 448 | 8.0 | 11 | |||||
| CS Viewing Room | 493 | 8.0 | 14 | |||||
| Daytona | 1193 | 12.0 | 94 | 70 | 66 | 105 | 48 | 40 |
| Daytona 1 | 592 | 12.0 | 49 | 40 | 27 | 50 | 28 | 21 |
| Daytona 2 | 602 | 12.0 | 53 | 30 | 26 | 50 | 28 | 21 |
| Desoto | 6900 | 14.0 | 630 | 360 | 432 | 563 | ||
| Desoto 1 | 1380 | 14.0 | 126 | 80 | 72 | 113 | 22 | 23 |
| Desoto 2 | 1380 | 14.0 | 126 | 80 | 72 | 113 | 22 | 23 |
| Desoto 3 | 1380 | 14.0 | 126 | 80 | 72 | 113 | 22 | 23 |
| Desoto 4 | 1380 | 14.0 | 126 | 80 | 72 | 113 | 22 | 23 |
| Desoto 5 | 1380 | 14.0 | 126 | 80 | 72 | 113 | 22 | 23 |
| Destin | 1186 | 12.0 | 94 | 70 | 66 | 105 | 48 | 40 |
| Destin 1 | 597 | 12.0 | 53 | 30 | 26 | 50 | 28 | 21 |
| Destin 2 | 589 | 12.0 | 49 | 40 | 27 | 50 | 28 | 21 |
| Emerald 1 | 636 | 9.0 | 54 | 40 | 31 | 55 | 30 | 22 |
| Emerald 2 | 1021 | 9.0 | 114 | 60 | 64 | 90 | 44 | 36 |
| Emerald 3 | 574 | 9.0 | 49 | 40 | 28 | 50 | 30 | 22 |
| Emerald 4 | 1058 | 9.0 | 98 | 60 | 57 | 90 | 44 | 36 |
| Emerald 5 | 573 | 9.0 | 49 | 40 | 28 | 50 | 30 | 22 |
| Emerald 6 | 1061 | 9.0 | 98 | 60 | 57 | 90 | 44 | 36 |
| Emerald 7 | 566 | 9.0 | 49 | 40 | 28 | 50 | 30 | 22 |
| Emerald 8 | 1034 | 9.0 | 102 | 60 | 58 | 90 | 44 | 36 |
| Emerald Plaza | 7000 | |||||||
| Escambia | 2184 | 14.0 | 207 | 135 | 171 | 31 | 31 | |
| Escambia Terrace | 3332 | 180 | ||||||
| Executive Boardroom | 352 | |||||||
| Flagler Room | 592 | 12.0 | 50 | 30 | 28 | 22 | 22 | |
| Florida A | 34300 | 24.0 | 4276 | 2328 | 2568 | 2860 | ||
| Florida B | 24570 | 24.0 | 2725 | 1620 | 1653 | 2020 | ||
| Florida C | 21700 | 24.0 | 2746 | 1400 | 1419 | 1850 | ||
| Florida D | 24570 | 24.0 | 2725 | 1620 | 1653 | 2020 | ||
| Florida E | 29000 | 24.0 | 3444 | 1972 | 2181 | 2440 | ||
| Florida Exhibition Hall | 178500 | 24.0 | 10000 | 10000 | 10000 | 10000 | ||
| Florida F | 44360 | 24.0 | 5410 | 2988 | 3318 | 3580 | ||
| Gainesville | 1361 | 12.0 | 116 | 90 | 78 | 120 | 54 | 48 |
| Gainesville 1 | 674 | 12.0 | 59 | 40 | 30 | 60 | 30 | 21 |
| Gainesville 2 | 687 | 12.0 | 59 | 40 | 30 | 60 | 30 | 21 |
| Hemingway Boardroom | 912 | 12.0 | 14 | |||||
| Kissimmee | 570 | 14.0 | 30 | 16 | 15 | |||
| Lafayette | 8550 | 14.0 | 819 | 480 | 540 | 716 | ||
| Lafayette 1 | 1710 | 14.0 | 164 | 110 | 89 | 143 | 32 | 31 |
| Lafayette 2 | 1710 | 14.0 | 164 | 110 | 99 | 143 | 32 | 31 |
| Lafayette 3 | 1710 | 14.0 | 164 | 110 | 89 | 143 | 32 | 31 |
| Lafayette 4 | 1710 | 14.0 | 164 | 110 | 89 | 143 | 32 | 31 |
| Lafayette 5 | 1710 | 14.0 | 164 | 110 | 89 | 143 | 32 | 31 |
| Mangrove Lawn | 13628 | 690 | ||||||
| Mangrove Patio | 5501 | 90 | ||||||
| Miami | 2626 | 12.0 | 240 | 210 | 165 | 230 | 84 | 73 |
| Miami 1 | 881 | 12.0 | 78 | 60 | 50 | 75 | 38 | 40 |
| Miami 2 | 858 | 12.0 | 75 | 60 | 60 | 75 | 38 | 29 |
| Miami 3 | 887 | 12.0 | 79 | 60 | 56 | 75 | 38 | 29 |
| Naples | 2602 | 12.0 | 240 | 210 | 165 | 225 | 84 | 73 |
| Naples 1 | 882 | 12.0 | 79 | 60 | 56 | 75 | 38 | 29 |
| Naples 2 | 848 | 12.0 | 75 | 60 | 50 | 75 | 38 | 29 |
| Naples 3 | 872 | 12.0 | 78 | 60 | 50 | 75 | 38 | 40 |
| Orange Blossom Ballroom | 3115 | 12.0 | 260 | 240 | 168 | 270 | 82 | 59 |
| Osceola A | 5208 | 24.0 | 532 | 400 | 266 | 450 | ||
| Osceola B | 5326 | 24.0 | 560 | 400 | 322 | 460 | ||
| Osceola Ballroom | 42420 | 24.0 | 4830 | 3450 | 3168 | 4200 | ||
| Osceola Breakout 1 | 949 | 24.0 | 63 | 60 | 39 | 80 | 40 | 29 |
| Osceola Breakout 2 | 1005 | 24.0 | 70 | 70 | 51 | 90 | 40 | 29 |
| Osceola Breakout 3 | 1171 | 24.0 | 80 | 90 | 57 | 100 | 46 | 32 |
| Osceola Breakout 4 | 1132 | 24.0 | 70 | 90 | 70 | 100 | 46 | 32 |
| Osceola Breakout 5 | 1008 | 24.0 | 70 | 80 | 56 | 85 | 40 | 29 |
| Osceola Breakout 6 | 988 | 24.0 | 65 | 60 | 40 | 85 | 40 | 29 |
| Osceola C | 10270 | 24.0 | 1050 | 700 | 627 | 890 | ||
| Osceola D | 10385 | 24.0 | 1050 | 700 | 627 | 900 | ||
| Palm Beach | 1296 | 12.0 | 137 | 60 | 72 | 65 | 40 | 40 |
| Sabal Palm, Old Hickory Steakhouse | 752 | 10.0 | 72 | 40 | 39 | 65 | 28 | 20 |
| Sanchez Boardroom | 678 | 12.0 | 12 | |||||
| Sanibel | 2023 | 12.0 | 199 | 120 | 102 | 175 | 76 | 66 |
| Sanibel 1 | 700 | 12.0 | 58 | 40 | 34 | 60 | 32 | 23 |
| Sanibel 2 | 642 | 12.0 | 46 | 40 | 30 | 55 | 30 | 23 |
| Sanibel 3 | 681 | 12.0 | 53 | 40 | 36 | 60 | 30 | 23 |
| Sarasota | 2018 | 12.0 | 199 | 120 | 102 | 180 | 76 | 66 |
| Sarasota 1 | 674 | 12.0 | 53 | 40 | 36 | 60 | 30 | 23 |
| Sarasota 2 | 644 | 12.0 | 46 | 40 | 30 | 60 | 30 | 23 |
| Sarasota 3 | 700 | 12.0 | 58 | 40 | 34 | 60 | 32 | 23 |
| South Beach Pool (Deck and Lawn) | 3170 | 700 | ||||||
| St. Cloud | 750 | 30 | 12 | 15 | ||||
| St. George #104 | 1231 | 10.0 | 80 | 60 | 42 | 105 | 42 | 34 |
| St. George #106 | 834 | 10.0 | 81 | 60 | 44 | 70 | 34 | 27 |
| St. George #108 | 1269 | 10.0 | 140 | 80 | 77 | 110 | 52 | 60 |
| St. George #112 | 950 | 12.0 | 120 | 60 | 68 | 80 | 28 | 32 |
| St. George #114 | 1320 | 12.0 | 128 | 70 | 69 | 90 | 36 | 38 |
| Sun A | 6682 | 24.0 | 612 | 490 | 420 | 580 | ||
| Sun B | 6863 | 24.0 | 612 | 490 | 420 | 595 | ||
| Sun Ballroom | 29123 | 24.0 | 2800 | 1960 | 1769 | 2520 | ||
| Sun Breakout 1 | 767 | 24.0 | 56 | 40 | 34 | 65 | 34 | 26 |
| Sun Breakout 2 | 762 | 24.0 | 72 | 40 | 27 | 65 | 34 | 23 |
| Sun Breakout 3 | 663 | 24.0 | 59 | 40 | 27 | 55 | 34 | 23 |
| Sun Breakout 4 | 667 | 24.0 | 59 | 40 | 27 | 55 | 34 | 23 |
| Sun Breakout 5 | 768 | 24.0 | 58 | 40 | 27 | 65 | 34 | 23 |
| Sun Breakout 6 | 809 | 24.0 | 55 | 40 | 25 | 70 | 34 | 26 |
| Sun C | 4350 | 24.0 | 408 | 280 | 266 | 375 | ||
| Sun D | 4556 | 24.0 | 408 | 280 | 266 | 395 | ||
| Suwannee | 6096 | 14.0 | 504 | 300 | 324 | 430 | ||
| Suwannee 1 | 1488 | 14.0 | 126 | 80 | 65 | 107 | 25 | 23 |
| Suwannee 2 | 1440 | 14.0 | 126 | 80 | 65 | 107 | 25 | 23 |
| Suwannee 3 | 1440 | 14.0 | 126 | 80 | 65 | 107 | 25 | 23 |
| Suwannee 4 | 1728 | 14.0 | 126 | 80 | 65 | 107 | 25 | 23 |
| Tallahassee | 2273 | 12.0 | 221 | 150 | 144 | 200 | 78 | 67 |
| Tallahassee 1 | 777 | 12.0 | 70 | 50 | 40 | 70 | 34 | 24 |
| Tallahassee 2 | 699 | 12.0 | 65 | 50 | 36 | 60 | 34 | 24 |
| Tallahassee 3 | 797 | 12.0 | 84 | 50 | 46 | 70 | 34 | 24 |
| Tampa | 2269 | 12.0 | 221 | 150 | 144 | 200 | 78 | 67 |
| Tampa 1 | 794 | 12.0 | 84 | 50 | 46 | 70 | 34 | 24 |
| Tampa 2 | 694 | 12.0 | 65 | 50 | 36 | 70 | 34 | 24 |
| Tampa 3 | 781 | 12.0 | 70 | 50 | 40 | 70 | 34 | 24 |
| Vero Room | 592 | 12.0 | 50 | 30 | 28 | 22 | 22 | |
| Wedding Pavilion | 1100 |
Events at this hotel
Events at this hotel will be listed here.
Reviews
Reviews from Florida members will be listed here. A review is a yes or a no from a member. A review does not claim the hotel.
Claim this hotel
The hotel can claim this page later. A review does not claim the hotel.
Two official pages disagree
Resort size: what-to-expect page says "4.5 acre resort" (https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/overview/what-to-expect/) vs a 65-acre property in the earlier overview facts; not resolved.
Sources
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/rooms/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/dining/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/experiences/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/overview/what-to-expect/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/events/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/events/meeting-planners-toolkit/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/experiences/spa/
- https://www.marriott.com/en-us/hotels/mcogp-gaylord-palms-resort-and-convention-center/waterpark/
This Is Florida is not affiliated with this hotel, any hotel chain, or the State of Florida. This page does not take a payment and does not book the room.