Scores
Free scoreboards stay on the sites that publish them. Open a league scoreboard, or the college scoreboard. This Is Florida does not copy those numbers onto this page.
- ESPN NFL scoreboard
- ESPN MLB scoreboard
- ESPN NBA scoreboard
- ESPN NHL scoreboard
- ESPN soccer scoreboard
- NCAA.com scoreboard for college sports
Checked November 2, 2026. Venue names change. Read the venue’s own site before you go. Addresses and published seat counts are on Florida Stadiums.
Major professional teams
| League | Team | Home venue |
|---|---|---|
| NFL | Miami Dolphins | Hard Rock Stadium, Miami Gardens |
| NFL | Tampa Bay Buccaneers | Raymond James Stadium, Tampa |
| NFL | Jacksonville Jaguars | EverBank Stadium, Jacksonville |
| MLB | Miami Marlins | loanDepot park, Miami |
| MLB | Tampa Bay Rays | Tropicana Field, St. Petersburg |
| NBA | Miami Heat | Kaseya Center, Miami |
| NBA | Orlando Magic | Kia Center, Orlando |
| NHL | Florida Panthers | Amerant Bank Arena, Sunrise |
| NHL | Tampa Bay Lightning | Benchmark International Arena, Tampa |
| MLS | Inter Miami CF | Nu Stadium, Miami |
| MLS | Orlando City SC | Inter.co Stadium, Orlando |
| NWSL | Orlando Pride | Inter.co Stadium, Orlando |
The Jaguars play 2026 home games at EverBank Stadium. The club said 2027 domestic home games are at Camping World Stadium in Orlando. The Rays play 2026 home games at Tropicana Field. The club prints Nu Stadium at 26,700 and an opener line of Saturday, April 4, with no year in that line. The Lightning’s arena has been Benchmark International Arena since August 13, 2025.
jaguars.com prints two 2026 capacities for EverBank Stadium: "42,507, which includes 1,260 standing room only tickets," and 42,465 after permanent seat removal and temporary seating. The Panthers FAQ prints up to 19,250 for hockey, 20,737 for basketball, and approximately 23,000 for concerts. A Lightning release prints "the 19,092-seat downtown Tampa home". The club A-Z guide prints Nu Stadium at 1000 Stadium Drive, Miami, Florida 33125. Spring ballparks with a street and a count are listed on Florida Stadiums.
Other professional teams
| League | Team | Home venue |
|---|---|---|
| UFL | Orlando Storm | Inter.co Stadium, Orlando, for the 2026 regular season |
| USL Championship | Tampa Bay Rowdies | Al Lang Stadium, St. Petersburg |
| ECHL | Orlando Solar Bears | Kia Center, Orlando |
| Named on the Jacksonville Icemen page | Jacksonville Icemen | VyStar Veterans Memorial Arena, Jacksonville |
Major college football programs
These are key varsity programs, not every sport the school fields. Confirm the current list on the school’s athletics site.
| School | Key sports |
|---|---|
| Florida Gators, University of Florida | Football, men’s and women’s basketball, baseball, softball, volleyball, soccer, gymnastics, lacrosse, swimming and diving, track and field, tennis, golf |
| Florida State Seminoles, Florida State University | Football, men’s and women’s basketball, baseball, softball, soccer, volleyball, beach volleyball, lacrosse, swimming and diving, track and field, tennis, golf |
| Miami Hurricanes, University of Miami | Football, men’s and women’s basketball, baseball, soccer, volleyball, swimming and diving, track and field, tennis, golf |
| UCF Knights, University of Central Florida | Football, men’s and women’s basketball, baseball, softball, soccer, volleyball, rowing, track and field, tennis, golf |
| South Florida Bulls, University of South Florida | Football, men’s and women’s basketball, baseball, softball, soccer, volleyball, lacrosse, beach volleyball, track and field, tennis, golf |
| Florida Atlantic Owls, Florida Atlantic University | Football, men’s and women’s basketball, baseball, softball, soccer, volleyball, beach volleyball, swimming and diving, track and field, tennis, golf |
| FIU Panthers, Florida International University | Football, men’s and women’s basketball, baseball, softball, soccer, volleyball, beach volleyball, swimming and diving, track and field, tennis, golf |
Other college programs
| School | Key sports |
|---|---|
| Florida A&M Rattlers, Florida A&M University | Football, men’s and women’s basketball, baseball, softball, bowling, volleyball, track and field, golf, tennis |
| Bethune-Cookman Wildcats, Bethune-Cookman University | Football, men’s and women’s basketball, baseball, softball, volleyball, track and field, cross country, golf, tennis |
| Stetson Hatters, Stetson University | Football, men’s and women’s basketball, baseball, softball, soccer, volleyball, lacrosse, beach volleyball, rowing, track and field, golf, tennis |
| FGCU Eagles, Florida Gulf Coast University | Men’s and women’s basketball, baseball, softball, soccer, volleyball, beach volleyball, swimming and diving, track and field, golf, tennis |
| North Florida Ospreys, University of North Florida | Men’s and women’s basketball, baseball, softball, soccer, volleyball, beach volleyball, swimming, track and field, golf, tennis |
| Jacksonville Dolphins, Jacksonville University | Men’s and women’s basketball, baseball, softball, soccer, volleyball, lacrosse, rowing, track and field, golf, tennis, beach volleyball |
Adults 21 and older. Membership is $8 a month. The join form does not charge a card.